
General Spec. / DOCK LEVELLER
°¡·Î ½ºÅ©·Ñ ¹Ð¾î¼ Àüü ³»¿ë º¸½Ç ¼ö ÀÖ½À´Ï´Ù.
| Table | 2,000W¡¿1,800L | mm | |
|---|---|---|---|
| Load Capacity | 4 | ton | |
| At the Dook level | Above | 350 | mm |
| Bolow | 250 | mm | |
| Motor | 2.2 | KW | |
| Levelling Speed |
Up | 20 | Sec |
| Dowm | 30 | Sec | |
| Lift Cylnider | ∅ 80 | mm | |
| Pit Size | 2,060W¡¿1,830L | mm | |
¤ý ´Ù¾çÇÑ Æ®·° ÀûÀçÇÔ ³ôÀÌ¿¡ ´Ù¾çÇÔ ³ôÀÌÀÇ DOCK¿ªÇÒÀ» ¼öÇàÇÔ
¤ý LIP Á¶Àý·Î ÀûÀçÇÔ°ú TABLEÀÇ ÆíÂ÷ ±Ø¼ÒÈ
¤ý ÄÜÅ×ÀÌ³Ê È¹° ÀûÀç½Ã¿¡µµ ÃÖÀûÀÓ
¤ý ÇÑ ´ëÀÇ POWER UNIT·Î ¿©·¯´ë º´·Ä ÀÛµ¿ °¡´É






